Description
This lesson note covers the following topics for SS2 First Term Further Mathematics:
WEEK | TOPIC |
1 | Finding quadratic equation with given sum and product of roots, conditions for equal roots, real roots and no root |
2 | Tangents and Normals to Curves |
3 | Polynomials ;definition, basic operations + , x , – , ;– |
4 | Polynomials ( Continued) factorization |
5 | Cubic Equation , roots of cubic equations |
6 | Review and Test |
7 | Logical Reasoning ; fundamental issues and definitions and theorem proving |
8 | Trigonometric Function , six trig functions of angles of any magnitude ( sine, cosine,tangent,secant, cosecant, cotangent) |
9 | Relationship between graph of trigonometric ratios such as sin x and sin 2x, graphs of y= a sin (bx) + c , y = a cos (bx) + c , y = a tan (bx) + c |
10 | Graphs of inverse by ratio and equation of simpletrgonometric identities |
11 | Revision |
REFERENCES
- Further Mathematics Project 1 by TuttuhAdegun
- Further Mathematics Project 2 by TuttuhAdegun
- Additional Mathematics by Godman
Scroll up and use the order button to download First Term SS2 Further Mathematics Lesson Note
Reviews
There are no reviews yet.