Description
This lesson note covers the following topic for SS2 Third Term Mathematics.
WEEK | TOPIC |
1 | Circle Theorem: Tangent properties of circle; Angles in alternate segment; Two tangent from a circle at external point. |
2 | Trigonometry: Derivative of sine rule and cosine rule and their applications. |
3 | Bearing and Distances; Elevation and Depression. |
4 | Statistics: Class boundaries, class mark, and cumulative frequencies of grouped data, and histogram. |
5 | Statistics: Cumulative frequency curve (Ogive); Using ogive to calculate the median, quartile, percentile and decile. |
6 | Review of the First Half Term Work and Periodic Test. |
7 | Statistics: Mean, median, and mode of grouped data. |
8 | Probability: Introduction; use of dice, coins and playing cards. |
9 | Probability: Addition and multiplication rules of probability; Mutually exclusive, independent, and complementary events; Experiment with or without replacement. |
10 | Revision |
To download a copy of the Third Term SS2 Mathematics Lesson Note, scroll up and use the “order now” button to do so!
Reviews
There are no reviews yet.